- Exhaust Gas Boiler
DWHB-ST

- ST-type waste heat boiler has smoke tube1 pass structure, and maximized heat efficiency by applying spiral tubes. It enables using one boiler for several gas engines.
- Pin Tube type, Water tube type, and Once-through type can be manufactured depending on the type of waste heat.
- With its simple internal structures, replacing parts and repairs are easily done.
| Model | Unit |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boiler Body |
Generator Capacity | MW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Supply Waste Gas | Nm3/hr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Evaporation | kg/hr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas Draft Loss | mmAq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Working Pressure | kg/cm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Surface | m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed Water Pump |
Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | KW×Q'ty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection Bore Diameter |
Main Steam Outlet | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed Water Inlet | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drain | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flue Duct & Stack | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scroll bar >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Depending on the temperatures of the waste gas and the feedwater, electric heating area, and specifications will change.
- Types of the waste gas : gas engine, gas turbine engine, reheating furnace, and steel mill waste gas
- The amount of evaporation is measured at waste gas temperature of 450℃, exit gas temperature of 200℃, steam pressure of 8.5kg/㎠, and feedwater temperature of 60℃.
- Feedwater pumping power, steam valves, and safety valves were measured with pressure of 10kg/㎠.
- The above specification table can be unexpectedly changed in order to improve performance.

