Water Tube Boiler
  • home
  • >
  • Product Info
  • >
  • Water Tube Boiler
Water Tube Boiler

DP

Suitable for High pressure, large scale boilers.
It has a good heat absorptiveness thanks to Membrane type.
Power expense is reduced by up to 50% with the inverter installed. (Optional)
It is possible to maximize the boiler efficiency by installing economizer as well as air pre-heater depending on customer choice. (Optional)
DP Specifications
Gas, Light Oil, Heavy Oil Type
Model Unit
DP-2 DP-3 DP-4 DP-5 DP-6 DP-7 DP-8 DP-10 DP-15 DP-20 DP-25 DP-30 DP-35 DP-40 DP-45 DP-50 DP-60
2,000 3,000 4,000 5,000 6,000 7,000 8,000 10,000 15,000 20,000 25,000 30,000 35,000 40,000 45,000 50,000 60,000
7 ( Option : 10, 12, 14, 16 )
90
47 66 84 112 134 152 174 181 263 356 415 460 520 556 590 625 720
5.3 6.4 7.5 8.2 9.1 10.2 11.5 15 21 23.5 27 32 35.1 37 42 43.5 45.9
2.2 2.8 3.7 3.9 4.3 4.5 5.4 6.4 9.5 10.7 11.9 14.4 16.2 18.2 19 20.9 22
146.6 219.8 293.1 366.4 439.7 512.9 586.2 732.8 1099.1 1465.5 1831.9 2198.3 2564.7 2931.1 3297.4 3663.8 4396.6
138.7 208.1 277.5 346.8 416.2 485.5 554.9 693.6 1040.5 1387.3 1734.1 2080.9 2427.7 2774.5 3121.4 3468.2 4161.8
142.9 214.3 285.8 357.2 428.7 500.1 571.6 714.4 1071.7 1428.9 1786.1 2143.3 2500.6 2857.8 3215.0 3572.2 4286.7
98.5 147.8 197.1 246.4 295.6 344.9 394.2 492.7 739.1 985.4 1231.8 1478.2 1724.5 1970.9 2217.2 2463.6 2956.3
63.8 95.7 127.6 159.5 191.4 223.3 255.2 318.9 478.4 637.9 797.4 956.8 1116.3 1275.8 1435.3 1594.7 1913.7
128.8 193.3 257.7 322.1 386.5 451.0 515.4 644.2 966.4 1288.5 1610.6 1932.7 2254.9 2577.0 2899.1 3221.2 3865.5
44.9 67.3 89.8 112.2 134.6 157.1 179.5 224.4 336.6 448.8 561.0 673.2 785.4 897.5 1009.7 1121.9 1346.3
116.6 174.9 233.2 291.5 349.8 408.1 466.4 583.0 874.4 1165.9 1457.4 1748.9 2040.3 2331.8 2623.3 2914.8 3497.7
5.7 5.7 5.7 7.5 7.5 7.5 11 15 19 22 22 22 30 30 30 30 37
3.7 5.7 11 11 15 19 19 22 30 55 75 94 93 112 112 150 150
0.4 0.4 0.4 0.4 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
80 80 100 125 125 150 150 200 200 250 250 300 350 400 400 400 400
40 40 40 40 50 50 50 50 50 65 80 80 80 100 100 100 100
40 40 40 40 50 50 50 50 50 50 50 50 50 50 50 50 50
350 440 500 560 620 670 710 800 980 1,130 1,260 1,450 1,540 1,650 1,750 1,930 2,050
2,030 2,300 2,430 2,570 2,660 2,710 2,775 2,830 3,200 3,220 3,950 3,950 4,600 4,850 5,000 5,200 5,350
3,650 3,700 3,970 4,275 4,765 4,695 5,245 5,680 6,472 6,610 7,010 7,859 6,800 6,800 7,200 7,400 8,350
2,600 2,900 2,850 3,000 3,150 3,350 3,360 3,444 3,880 4,104 4,644 4,889 5,400 5,800 6,000 6,400 6,600
Boiler
Body
Rated Evaporation kg/hr
Max-Working Pressure kg/㎠
Efficiency %
Heating Surface
Weight Ton
Contained Water Ton
Fuel
consumption
Heavy Oil (Bunker C Oil) kg/hr
Light Oil kg/hr
LNG N㎥/hr
LPG+AIR N㎥/hr
Propane
(LPG)
N㎥/hr
kg/hr
Butane
(LPG)
N㎥/hr
kg/hr
Power
Consumption
Feed Water Pump kW
Blower Motor kW
Oil Pump kW
Connection
Bore
Diameter
Main Steam Outlet A
Feed Water Inlet A
Drain A
Installation
Summary
Flue Duct mmØ
Width mm
Length mm
Height mm
Scroll bar >>
  • Fuel consumption was based on the net heating value.
    (Light Oil: 10,300 kcal/㎏,Heavy Oil(Bunker C Oil): 9,750 kcal/㎏, LNG: 11,000 / 10,000 kcal/N㎥, LPG + AIR: 15,400 / 14,500 kcal/N㎥, Propane: 24,350 / 22,400 kcal/N㎥, Butane: 31,840 / 29,500 kcal/N㎥)
  • Supply gas pressure was based on the inter-stage pressure (2,000 ~ 4,000 mmAq)
  • Calorie generation was based on the steam pressure of 10kg/㎠, steam enthalpy of 663.7 kcal/kg, and feed water temperature of 20℃.
  • Boiler efficiency is under rated load based on the net heating value.
  • Boiler efficiency and calories can be reduced depending on site conditions as well as measurement error.
  • The above specification table can be unexpectedly changed in order to improve performance.