Condensing Boiler
  • home
  • >
  • Product Info
  • >
  • Condensing Boiler
Condensing Boiler

DMFX

Heat pipe type air pre-heater as well as economizer is attached to maximize the boiler efficiency.
It is a high-efficiency boiler with the efficiency of 99%.
The responsiveness to water quality is high.
It is eco-friendly, producing NOx under 40ppm. (optional)
One boiler infinitely changes its operating mode depending on the load, thus its operating efficiency is by far greater than that of boiler number control type.
DMFX Specifications
Steam and Hot Water Boiler (Gas Type)
Model Unit
DMFX-100 DMFX-150 DMFX-200 DMFX-250 DMFX-300 DMFX-350 DMFX-400 DMFX-450 DMFX-500 DMFX-600 DMFX-700 DMFX-800 DMFX-1000 DMFX-1200 DMFX-1500 DMFX2000
1,000 1,500 2,000 2,500 3,000 3,500 4,000 4,500 5,000 6,000 7,000 8,000 10,000 12,000 15,000 20,000
1G 1.5G 2G 2.5G 3G 3.5G 4G 4.5G 5~5.5G 6~6.5G 7~8G 10G 13G
7 ( Option : 10, 12, 14, 16 )
99
15 23 28 33 39 52 56 65 74 86 98 111 138 170 203 265
3.2 3.5 4 5 6 9 11 13 14 16 19 21 25 27 33 40
1.2 1.7 2.1 2.3 2.8 4.2 4.3 4.8 5.2 6.0 7.1 9.7 11.2 16.6 19.2 26.6
64.9 97.4 129.9 162.4 194.8 227.3 259.8 292.3 324.7 389.7 454.6 519.6 649.5 779.4 974.2 1299.0
44.8 67.2 89.6 112.0 134.4 156.8 179.2 201.6 224.0 268.8 313.5 358.3 447.9 537.5 671.9 895.9
29.0 43.5 58.0 72.5 87.0 101.5 116.0 130.5 145.0 174.0 203.0 232.0 290.0 347.9 434.9 579.9
58.6 87.9 117.1 146.4 175.7 205.0 234.3 263.6 292.8 351.4 410.0 468.5 585.7 702.8 878.5 1171.4
20.4 30.6 40.8 51.0 61.2 71.4 81.6 91.8 102.0 122.4 142.8 163.2 204.0 244.8 306.0 408.0
53.0 79.5 106.0 132.5 159.0 185.5 212.0 238.5 265.0 318.0 371.0 424.0 530.0 636.0 794.9 1059.9
Hi-Low-Off (Three Stage System) Proportional System
Forced Draft Fan (Blast Type)
High Voltage Electric Spark
Heat - Pipe Type
GA-10 GA-15 GA-20 GA-25 GA-30 GA-35 GA-40 GA-45 GA-50 GA-60 GA-70 GA-80 GA-100 GA-120 GA-150 GA-200
0.25 0.3 0.35 0.4 0.45 0.5 0.77 0.79 0.82 1.0 1.13 1.26 1.43 1.71 1.9 2.7
THW-10 THW-15 THW-20 THW-25 THW-30 THW-35 THW-40 THW-45 THW-50 THW-60 THW-70 THW-80 THW-100 THW-120 THW-150 THW-200
0.3 0.32 0.35 0.37 0.4 0.42 0.45 0.47 0.5 0.6 0.65 0.7 0.9 1.0 1.2 1.3
Vertical Multistage Centrifugal Pump
2.2×2 2.2×2 2.2×2 2.2×2 4×2 4×2 4×2 4×2 4×2 4×2 5.5×2 5.5×2 7.5×2 11×2 11×2 15×2
3.7 5.5 7.5 11 11 11 11 11 15 15 19 22 30 37 45 57
25 40 40 50 50 50 50 50 50 65 65 80 80 80 80 100
50 65 80 80 80 80 100 100 125 125 150 150 200 200 200 250
100 125 125 125 150 150 200 200 200 250 250 250 250
25 25 40 40 40 40 40 40 40 40 40 40 50 50 50 65
40 40 40 40 40 40 40 40 40 40 40 50 50 50 50 50
300×435 350×480 400×565 400×605 430×625 430×665 480×725 480×725 464×775 580×755 580×865 580×935 640×955 750×1065 810×1115 1160×1170
300 350 350 400 440 470 500 540 560 620 670 710 800 870 980 1,130
3,160 3,700 3,830 3,960 4,125 4,940 4,545 5,120 5,050 5,645 5,790 6,415 6,730 7,520 8,170 9,265
1,695 1,815 1,985 2,020 2,100 2,200 2,380 2,380 2,460 2,480 2,630 2,800 3,020 3,140 3,350 3,940
2,370 2,730 2,945 3,040 3,150 3,235 3,530 3,605 3,835 3,870 4,105 4,330 4,525 4,840 5,110 5,470
Boiler
Body
Rated Evaporation kg/hr
Hot Water Gcal/hr
Max-Working Pressure kg/㎠
Efficiency %
Heating Surface
Weight Ton
Contained Water Ton
Fuel
consumption
L N G N㎥/hr
LPG + AIR N㎥/hr
Propane N㎥/hr
( L P G ) kg/hr
Butane N㎥/hr
( L P G ) kg/hr
Burner Combustion Control  
Burner Type  
Ignition System  
Air
Pre-Heater
Type  
Model  
Weight Ton
Economizer Model  
Weight Ton
Power
Consumption
Feed Water Pump Type
kW×Quantity
Blower Motor kW
Connection
Bore
Diameter
Gas Inlet A
Main Steam Outlet A
Hot Water Inlet & Outlet A
Feed Water Inlet A
Drain A
Installation
Summary
Exhaust Port mm
Flue Duct mmØ
Length mm
Width mm
Height
mm
Scroll bar >>
  • Fuel consumption was based on the net heating value.
    (LNG: 11,000 / 10,000 kcal/N㎥, LPG + AIR: 15,400 / 14,500 kcal/N㎥, Propane: 24,350 / 22,400 kcal/N㎥, Butane: 31,840 / 29,500 kcal/N㎥)
  • Supply gas pressure was based on the inter-stage pressure (2,000 ~ 4,000 mmAq)
  • Calorie generation was based on the steam pressure of 10kg/㎠, steam enthalpy of 663.7 kcal/kg, and feed water temperature of 20℃.
  • Boiler efficiency is under rated load based on the net heating value.
  • Boiler efficiency and calories can be reduced depending on site conditions as well as measurement error.
  • Height of the hot water boiler is raised (by 1,000 mm).
  • Inlet/outlet temperature of the hot water boiler is based on △T35℃(55℃->90℃).
  • The above specification table can be unexpectedly changed in order to improve performance.