Low CO2 Low Nox Twin Furnace Boiler
  • home
  • >
  • Product Info
  • >
  • Low CO2 Low Nox Twin Furnace Boiler
Low CO2 Low Nox Twin Furnace Boiler

DTF

It is possible to produce the Flue smoke tube boiler with maximum capacity.
The price of the boiler is cheaper than that of the water tube type boiler.
Its installation space is rather small and piping configuration is simple.
Management and operational costs will be reduced.
It provides the high-quality steam and hot water under any load.
Cleaning and replacement of the boiler smoke tube is easy.
It is operated with the minimum Turn-down ratio (5%).
NOx generation due to low load operation will be reduced.
Boiler operating efficiency is high. (99%)
In case of emergency, it functions as a reserve boiler.
Operation controling boiler numbers cut the fuel expense.
DTF Specifications
Steam and Hot Water Boiler (Gas Type)
Model Unit
DTF-1000 DTF-1200 DTF-1400 DTF-1600 DTF-1800 DTF-2000 DTF-2200 DTF-2400 DTF-2600 DTF-2800 DTF-3000 DTF-3500 DTF-4000
10,000 12,000 14,000 16,000 18,000 20,000 22,000 24,000 26,000 28,000 30,000 35,000 40,000
6G 8G 9G 10G 11.5G 12G 14G 15.5G 16.5G 18G 20G 23G 25G
6,977 9,302 10,465 11,960 13,372 13,953 16,280 18,023 19,186 20,930 23,255 26,744 27,906
7 ( Option : 10, 12, 14, 16 )
95
145 170 196 222 252 280 308 342 367 392 432 490 580
34 38 40 42 44 46 51 54 56 58 63 75 88
55 62 66 70 74 76 84 90 94 96 105 120 135
External forced mixture, divided flame, exhaust gas recirculation and combustion
Touch screen- and artificial intelligence inverter controling- type based on PLC
702 842 983 1,123 1,264 1,404 1,483 1,685 1,826 1,966 2,106 2,457 2,838
Vertical Multistage Centrifugal Pump
5.5×2 7.5×2 11×2 11×2 11×2 11×2 15×2 15×2 18.5×2 18.5×2 18.5×2 18.5×2 22×2
15×2 19×2 19×2 22×2 26×2 30×2 34×2 37×2 40×2 45×2 45×2 50×2 55×2
35.5 45.5 49 55 63 71 83 89 98.5 108.5 108.5 118.5 132
50×2 65×2 65×2 65×2 80×2 80×2 80×2 80×2 80×2 100×2 100×2 100×2 100×2
200 200 200 200 200 200 200 250 250 300 300 300 350
50 50 50 50 65 65 65 65 80 80 80 80 80
50 50 50 50 50 50 50 50 50 50 50 50 50
200 200 250 250 250 250 250 250 300 300 300 350 350
600×800 700×800 800×800 700×1000 800×1000 800×1200 800×1200 900×1200 1000×1200 1200×1200 1200×1200 1200×1300 1300×1500
820 900 960 1,000 1,050 1,100 1,160 1,210 1,250 1,300 1,350 1,400 1,580
7,600 8,000 8,800 9,000 9,000 9,200 9,400 9,500 9,600 9,700 9,900 10,900 11,900
3,100 3,300 3,600 3,600 3,800 3,800 4,000 4,300 4,300 4,400 4,400 4,500 4,600
4,800 5,000 5,200 5,200 5,300 5,300 5,400 5,500 5,500 5,600 5,600 5,700 5,800
3,800 4,100 4,400 4,400 4,500 4,500 4,600 4,700 4,700 4,800 4,800 4,900 5,000
6,000 6,200 6,400 6,400 6,500 6,500 6,600 6,700 6,700 6,800 6,800 6,900 7,000
13,700 14,100 14,900 15,100 15,100 15,200 15,400 15,600 15,700 15,800 16,000 17,000 18,000
3,000 3,200 3,500 3,500 3,700 3,700 3,800 3,900 3,900 4,000 4,000 4,100 4,200
3,400 3,600 3,800 3,800 4,000 4,000 4,100 4,200 4,200 4,300 4,300 4,400 4,500
Boiler
Body
Rated Evaporation kg/hr
Hot Water Gcal/hr
Quantity of Heat kW/hr
Maximum Working Pressure kg/㎠
Efficiency %
Heating Surface
Weight Ton
Operating Weight Ton
Burner Combustion Control System
Control System
Gas Consumption N㎥/hr
Power
Consumption
Feed Water Pump Type
kW×Quantity
Blower Motor kW×Quantity
Total Power Consumption kW
Connection
bore
Diameter
Gas Inlet A
Main Steam Outlet A
Feed Water Inlet A
Drain A
Hot Water Inlet & Outlet A
Installation
Summary
Exhaust Port m/m
Flue Duct mmØ
Length mm
Width mm
Height mm
Boiler Height (H1) mm
Boiler Room Height (Z) mm
Boiler Room Length (X) mm
Minimum Carriage Width mm
Minimum Carriage Height mm
Scroll bar >>
  • The above specification can be changed slightly at actual designing process.
  • FThe above specification can be changed slightly at actual designing process.
  • Economizer, burner, blower, panel, water pump, valve and gauge, ladder shall be carried separately and installed on-site.
  • The thickness of the boiler body insulation is 100mm.
  • Burner refers to the gas burner.
  • Inlet/outlet temperature of the hot water boiler is based on △T35℃(55℃->90℃).
  • The above specification table can be unexpectedly changed in order to improve performance.